Property Attributes
- MLS#126021
- TypeSingle Family
- Listing Status Active
- CountySUTTON
- CitySonora
- AreaVV
- NeighborhoodMeadowcreek
- Zip76950
- StyleSingle Family Residence
- Year Built1983
- Price$ 403,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3302
- Lot Size0.79 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Nestled on a peaceful cul-de-sac, this brick home is full of character. The circular drive, 2-car garage, and extra parking provide plenty of space for family and friends. Inside discover a thoughtfully designed split floor plan. The living room has a wood-burning fireplace, while the kitchen and dining area offer both style and function with bay windows, an eat-in bar, a butcher block island, custom pantry and Saltillo-tiled floors. The guest bedrooms share a Jack-and-Jill bathroom for convenience and cozy bumped-out window seats, perfect for relaxing with a book. A large bonus room offers endless possibilities featuring a wood-burning stove, and a bath complete with a whiskey barrel sink, adding rustic charm. A detached shop with garage door offers room for an extra vehicle or workshop. The property includes two additional lots, providing endless potential for expansion, recreation, or investment. This home is a perfect place to create cherished memories with family and friends.
| Elementary School | Middle School | High School |
|---|---|---|
| Sonora Elementary School | Sonora Middle School | Sonora High School |
| Price History | |
|---|---|
| 1/24/2025 | Listed $428,500 |
| 1/30/2026 | 2$423,500 |
| 2/17/2026 | 2$418,500 |
| 3/16/2026 | 2$413,500 |
| 3/19/2026 | 2$408,500 |
| 9/1/2026 | 2$403,500 |
General Features
| Living Area | 3302.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Vented Exhaust Fan |
| HOA Fee | 0.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio,Covered Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Year Built | 1983 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 100538 |
| County | Sutton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Meadowcreek |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Located near hospital at top of Oakwood St. on the right. |
| High School | Sonora |
| City | Sonora |
| MLS Area | VV |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34412.4 |
| Carport Spaces | 3.0 |
| Carport Y/N | Yes |
| Elementary School | Sonora |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonora |
| Lease Renewal Y/N | No |
| MLS Area Minor | VV |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tour.usamls.net/114-Oakwood-St-Sonora-TX-76950/unbranded |
| Standard Status | Active |
| Tax Lot | 19,20,31,32 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_Fee | 0.0 |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Split Bedroom Floorplan,Tile Counters |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Den,Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Chain Link |
| Parking Features | Additional Parking,Alley Access,Attached,Attached Carport,Carport,Detached,Detached Carport,Garage |
| Lot Features | Cul-De-Sac,Interior Lot,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.79 |
| Foundation Details | Slab |
| Building Area Total | 3302.0 |
| Lot Dimensions | 345100.5 sf |
| Lot Size Acres | 0.79 |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested